DMIT 洛杉矶pro怎么样?DMIT 洛杉矶pro评测
Basic System Information:
---------------------------------
Uptime : 29 days, 17 hours, 16 minutes
Processor : AMD EPYC 9654 96-Core Processor
CPU cores : 2 @ 2396.400 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 1024.0 MiB
Disk : 78.6 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 5.4.225-200.el7.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : DMIT Cloud Services
ASN : AS906 DMIT Cloud Services
Host : DMIT Cloud Services
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 62.55 MB/s (15.6k) | 1.06 GB/s (16.7k)
Write | 62.66 MB/s (15.6k) | 1.07 GB/s (16.8k)
Total | 125.21 MB/s (31.3k) | 2.14 GB/s (33.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.02 GB/s (1.9k) | 1.00 GB/s (984)
Write | 1.07 GB/s (2.0k) | 1.07 GB/s (1.0k)
Total | 2.09 GB/s (4.0k) | 2.08 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 731 Mbits/sec | 1.09 Gbits/sec | 121 ms
Eranium | Amsterdam, NL (100G) | 1.27 Gbits/sec | 523 Mbits/sec | 138 ms
Uztelecom | Tashkent, UZ (10G) | 684 Mbits/sec | 682 Mbits/sec | 239 ms
Leaseweb | Singapore, SG (10G) | 1.24 Gbits/sec | 1.37 Gbits/sec | 163 ms
Clouvider | Los Angeles, CA, US (10G) | 6.36 Gbits/sec | 2.62 Gbits/sec | 0.467 ms
Leaseweb | NYC, NY, US (10G) | 3.76 Gbits/sec | 1.31 Gbits/sec | 60.4 ms
Edgoo | Sao Paulo, BR (1G) | 1.24 Gbits/sec | 763 Mbits/sec | 223 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 882 Mbits/sec | 1.50 Gbits/sec | 121 ms
Eranium | Amsterdam, NL (100G) | 1.29 Gbits/sec | 250 Mbits/sec | 138 ms
Uztelecom | Tashkent, UZ (10G) | 897 Mbits/sec | 1.01 Gbits/sec | 239 ms
Leaseweb | Singapore, SG (10G) | 1.54 Gbits/sec | 1.59 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 6.65 Gbits/sec | 4.03 Gbits/sec | 0.512 ms
Leaseweb | NYC, NY, US (10G) | 3.75 Gbits/sec | 2.64 Gbits/sec | 60.4 ms
Edgoo | Sao Paulo, BR (1G) | 1.08 Gbits/sec | 968 Mbits/sec | 223 ms

正文完